TWR-QM
Features
Multiple Technology Mifare Desfire Card + QR Code

Specifications
- QR Code, Barcode, Mifare Desfire CSN/ Sector multi-technology
- Keyless entry, Rolling QR code from mobile App
- QR Code supports RS485 (encryption security) and WG 26, 34, 66
Applications
- Visitor Management System
- Visiting access by QR Code (E-mail/ Hard copy)
- Residence access by QR Code mobile App/ Mifare Card
- Booking System
- Timed access permissions
Products Specification
Specifications
| Card type | Mifare CSN/ Desfire Sector |
|---|---|
| Verification time | <100ms |
| Power consumption | <200mA @DC 12V |
| Communication | RS485 or WG |
| Transmit distance | WG: 100M/ RS485: 1000M |
| ESD protection | +2.5KV |
| Built-in Watch Dog | Yes |
| Card Collision Algorithm | Yes |
| Mifare Card Reading distance | 0 ~ 5 cm |
| Buzzer | Yes |
| LED | Red/ Blue/ Green |
| Power requirement | DC 9 ~ 15V |
| Operation Temperature | -20°C ~ 70°C |
| Dimension | 119 x 80 x 20mm |
QR Code Specification
| SCAN PARAMETERS | ||
| Image Sensor | 640 x 480 CMOS | |
| Reading accuracy | ||
| Barcode | ≧5 mil | |
| QR code | ≧10 mil | |
| DEPTH OF FIELD | ||
|
Depth of field for barcode scanning |
EAN-13@13mil | 3.0~11.0cm |
| Code 128@15mil | 3.0~12.0cm | |
| QR Code | 4.0~18cm | |
| Barcode symbology | ||
| EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、Code39、Code93、CodaBar、QR Code、PDF417 | ||
Other
Structure

Method of obtaining QR Code
